Thursday
3:00 1. St. Catherine’s Academy (67) vs 2. Random Island Academy (75)
4:30 5. Holy Name Of Mary (59) vs 6. Dunne Memorial (53)
6:00 3. Fitzgerald Academy (42) vs 4. Valmont Academy (99)
7:30 5. Holy Name Of Mary (51) vs 7. Viking Trail (73)
9:00 1. St. Catherine’s (86) vs 3. Fitzgerald Academy (55)
Friday
9:00 6. Dunne Memorial (70) vs 8. St. Mary’s (56)
10:30 Opening Ceremonies
11:00 2. Random Island Academy (79) vs 3. Fitzgerald Academy (49)
12:30 6. Dunne Memorial (46) vs 7. Viking Trail (76)
2:00 1. St. Catherine’s (82) vs 4. Valmont Academy (57)
3:30 5. Holy Name Of Mary (77) vs 8. St. Marys (38)
5:00 2. Random Island Academy (65) vs 4. Valmont Academy (78)
8:00 Banquet
8:45 Skills Competition
Saturday
9:00 7. Viking Trail (64) vs 8. St Marys (52)
Semi-Finals
11:00 St. Catherine’s (82) vs Holy Name Of Mary (71)
1:00 Viking Trail (64) vs Random Island (47)
3:30 Championship
Viking Trail (90) VS St. Catherine’s (88)
SSNL Boys ‘A’ Provincial Champions – Viking Trail Academy
Team Sportsmanship Winner – St. Mary’s